2023-2024 National Basketball Association
Handicap Odds Statistics
Home Win | 682 | 49.2 |
Draw | 0 | 0 |
Away Win | 705 | 50.8 |
Suggested Team | Magic | 60.2% |
Avoided Team | Hawks | 64.8% |
Suggested Win Team(Home) | Magic, Rockets | 67.4% |
Avoid Team(Home) | Raptors | 65.9% |
Suggested Win Team(Away) | Warriors | 63.6% |
Avoid Team(Away) | Hawks | 65.9 |
Most Draw Team | Lakers, Celtics, Heat, Nets, Knicks, Magic, 76ers, Wizards, Pistons, Pacers, Pelicans, Bucks, Hawks, Bulls, Raptors, Cavaliers, Mavericks, Spurs, Timberwolves, Jazz, Rockets, Grizzlies, Nuggets, Kings, Trail Blazers, Suns, Warriors, Thunder, Clippers, Hornets | 0% |
Least Draw Team | Lakers, Celtics, Heat, Nets, Knicks, Magic, 76ers, Wizards, Pistons, Pacers, Pelicans, Bucks, Hawks, Bulls, Raptors, Cavaliers, Mavericks, Spurs, Timberwolves, Jazz, Rockets, Grizzlies, Nuggets, Kings, Trail Blazers, Suns, Warriors, Thunder, Clippers, Hornets | 0% |
Last Update:15-12-2024 04:36:00